Point ID, Easting, Northing, Height, 1D CQ, 2D CQ, Time, GDOP, VDOP
00ttt, 244588.589, 393455.358, 20.860, --------, 0.000       
0nrg2, 244555.768, 393453.945, 21.364, --------, 0.021       
00001, 244543.702, 393833.606, 14.071, b/ST  , 0.032       
00002, 244616.661, 393889.502, 19.667, ref1  , 0.019       
00003, 244576.854, 393856.132, 14.998, b/ST  , 0.031       
00004, 244580.896, 393851.214, 14.663, brk/ST, 0.041       
00005, 244582.391, 393849.517, 14.645, brk   , 0.034       
00006, 244583.273, 393848.756, 14.608, brk   , 0.025       
00007, 244584.435, 393848.399, 14.542, brk   , 0.022       
00008, 244585.727, 393848.369, 14.511, brk   , 0.018       
00009, 244585.658, 393848.619, 14.512, brk   , 0.018       
00010, 244586.238, 393848.640, 14.484, brk   , 0.016       
00011, 244586.851, 393845.335, 14.498, brk   , 0.018       
00012, 244586.270, 393845.254, 14.527, brk   , 0.018       
00013, 244586.182, 393845.447, 14.507, brk   , 0.016       
00014, 244585.101, 393845.018, 14.553, brk   , 0.018       
00015, 244584.267, 393844.567, 14.585, brk   , 0.020       
00016, 244583.652, 393843.818, 14.602, brk   , 0.019       
00017, 244582.476, 393841.229, 14.680, brk   , 0.038       
00018, 244673.263, 393827.669, 15.393, b/ST  , 0.022       
00019, 244663.189, 393801.026, 15.677, b     , 0.017       
00020, 244652.783, 393804.799, 15.573, b     , 0.038       
00021, 244690.703, 393716.076, 20.708, ref2  , 0.014       
00022, 244873.893, 393746.941, 18.311, b/ST  , 0.026       
00023, 244875.827, 393764.310, 18.262, b     , 0.013       
00024, 244895.584, 393761.575, 18.189, b     , 0.029       
00025, 244893.425, 393744.507, 18.273, b/CL  , 0.045       
00026, 244800.157, 393765.976, 15.486, pl    , 0.017       
00027, 244798.359, 393762.547, 15.332, pl    , 0.018       
00028, 244796.932, 393760.024, 15.295, pl    , 0.025       
00029, 244794.086, 393756.085, 15.062, pl    , 0.023       
00030, 244796.591, 393755.686, 15.711, pl    , 0.023       
00031, 244800.835, 393754.660, 16.717, pl    , 0.019       
00032, 244802.921, 393758.295, 16.632, pl    , 0.021       
00033, 244805.486, 393762.737, 16.501, pl    , 0.026       
00034, 244810.009, 393760.340, 17.660, pl    , 0.050       
00035, 244808.268, 393756.395, 17.608, pl    , 0.025       
00036, 244806.825, 393752.302, 18.021, pl    , 0.037       
00037, 244811.294, 393751.512, 18.471, pl    , 0.022       
00038, 244812.633, 393755.487, 18.275, pl    , 0.023       
00039, 244813.365, 393757.162, 18.532, pl    , 0.029       
00040, 244814.498, 393758.763, 18.579, pl    , 0.021       
00041, 244818.645, 393756.984, 18.849, pl    , 0.023       
00042, 244817.659, 393753.532, 18.613, pl    , 0.020       
00043, 244816.448, 393749.373, 18.705, pl    , 0.018       
00044, 244821.771, 393748.421, 19.072, pl    , 0.020       
00045, 244822.230, 393750.095, 18.846, pl    , 0.019       
00046, 244823.478, 393753.749, 18.768, pl    , 0.017       
00047, 244824.282, 393756.110, 18.791, pl    , 0.019       
00048, 244828.592, 393754.240, 18.844, pl    , 0.032       
00049, 244827.655, 393750.391, 18.911, pl    , 0.019       
00050, 244827.684, 393747.619, 18.993, pl    , 0.019       
00051, 244824.926, 393747.575, 19.578, pl    , 0.034       
00052, 244825.262, 393749.599, 18.887, pl    , 0.037       
00053, 244831.644, 393745.944, 19.079, pl    , 0.050       
00054, 244832.858, 393749.438, 18.992, pl    , 0.017       
00055, 244833.880, 393752.865, 18.911, pl    , 0.024       
00056, 244839.151, 393752.874, 18.759, pl    , 0.015       
00057, 244838.575, 393748.197, 18.871, pl    , 0.021       
00058, 244838.033, 393745.191, 19.216, pl    , 0.017       
00059, 244837.605, 393743.159, 19.376, pl    , 0.028       
00060, 244841.783, 393743.617, 18.937, pl    , 0.021       
00061, 244842.611, 393747.394, 18.679, pl    , 0.025       
00062, 244843.101, 393751.743, 18.531, pl    , 0.040       
00063, 244847.895, 393752.021, 18.390, pl    , 0.013       
00064, 244847.892, 393747.389, 18.356, pl    , 0.015       
00065, 244847.890, 393743.552, 18.396, pl    , 0.017       
00066, 244829.497, 393742.383, 20.227, emt/ST, 0.033       
00067, 244827.716, 393742.850, 20.321, emt   , 0.019       
00068, 244827.019, 393743.871, 20.261, emt   , 0.017       
00069, 244826.579, 393744.876, 20.444, emt   , 0.015       
00070, 244825.847, 393745.031, 20.451, emt   , 0.013       
00071, 244824.620, 393744.148, 20.547, emt   , 0.017       
00072, 244823.525, 393743.741, 20.409, emt   , 0.027       
00073, 244819.784, 393745.402, 20.180, emt/ST, 0.015       
00074, 244818.369, 393745.676, 20.166, emt   , 0.021       
00075, 244817.134, 393745.536, 20.446, emt   , 0.019       
00076, 244814.618, 393746.640, 20.120, emt   , 0.024       
00077, 244813.138, 393747.778, 19.862, emt   , 0.017       
00078, 244812.139, 393749.650, 19.519, emt   , 0.025       
00079, 244811.065, 393750.043, 19.570, emt   , 0.015       
00080, 244809.478, 393750.822, 18.998, emt   , 0.015       
00081, 244806.752, 393750.936, 18.361, emt   , 0.021       
00082, 244828.373, 393754.945, 19.162, emt/ST, 0.023       
00083, 244829.474, 393754.016, 19.335, emt   , 0.013       
00084, 244831.362, 393753.750, 20.100, emt   , 0.017       
00085, 244833.858, 393753.332, 20.241, emt   , 0.016       
00086, 244835.394, 393753.849, 20.349, emt   , 0.016       
00087, 244836.555, 393755.091, 20.023, emt   , 0.030       
00088, 244565.725, 393475.647, 21.393, b/ST  , 0.035       
